On perusal of the appliaction forms, if found to be duly filled,we shall schedule an interactive session with the parents and the child at the school campus Subject to availability of seats we shall intimate you about the futher proceedings. On receipt of intimation, you will have to pay the fees and submit the necessary documents within 7 working days.
SL.NO | INFORMATION | DETAILS |
---|---|---|
01 | NAME OF THE SCHOOL | I-INNOVATIVE INTERNATIONAL SCHOOL |
02 | CBSE AFFILIATION NO. | |
03 | SCHOOL CODE (IF APPLICABLE) | |
04 | COMPLETE ADDRESS WITH PIN CODE | Sy No. 64/14, Near Al-Qamar Nursing College, Millat Nagar, Kapnoora, Kalaburagi- 585104 |
05 | PRINCIPAL NAME & QUALIFICATION | SYEDA WASIM FATIMA MSc, B.Ed |
06 | SCHOOL EMAIL ID | iiisglbcbse@gmail.com |
07 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 81051 66320 |
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
01 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
02 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
03 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | VIEW |
04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | VIEW |
05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | VIEW |
06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | VIEW |
08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
09 | LAND CERTIFICATE | VIEW |
10 | MANDATORY PUBLIC DISCLOSURE | VIEW |
NOTE: The Schools Needs To Upload The Self Attested Copies Of Above Listed Documetns By Chairman/Manager/Secretary And Principal. In Case, It Is Noticed At Later Stage That Uploaded Documents Are Not Genuine Then School Shall Be Liable For Action As Per Norms.
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
01 | FEE STRUCTURE OF THE SCHOOL | VIEW |
02 | ANNUAL ACADEMIC CALANDER | VIEW |
03 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
04 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Not Applicable |
06 | OTHERS DOCUMENTS | |
07 | OTHERS DOCUMENTS |
SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
01 | 2023 | NA | NA | NA | NA |
02 | 2024 | NA | NA | NA | NA |
03 | 2025 | NA | NA | NA | NA |
SL.NO | INFORMATION | DETAILS |
---|---|---|
01 | PRINCIPAL | 01 |
02 | TOTAL NO. OF TEACHERS (PGT=02 TGT=06 PRT=07) | 15 |
03 | TEACHERS SECTION RATIO | 1.5 |
04 | DETAILS OF SPECIAL EDUCATOR | 01 |
05 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
SL.NO | INFORMATION | DETAILS |
---|---|---|
01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6879.62 Sq. Mts |
02 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 17 Rooms 41 Sq. Mts |
03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR |
3 Labs 55.7 Sq.Mts |
04 | INTERNET FACILITY (Y/N) | YES |
05 | NO. OF GIRLS TOILETS | 10 |
06 | NO. OF BOYS TOILETS | 10 |
07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
VIEW VIDEO |
Outside School care for 5 - 7 years molds
Innovative International School was started in the year 2009 under “Iqhra Bi-Ismi Rabbi Educational and Charitable Trust® with a vision of raising youngstars with confidence and aspiration.
Our project-based classes bring together students to collaboratively tackle real-world challenges.
I-INNOVATIVE INTERNATIONAL SCHOOL,
Sy No. 64/14, Near Al-Qamar Nursing College, Millat Nagar, Kapnoora, Kalaburagi – 585104
Phone: +91-8105166320
Email: iiisglbcbse@gmail.com